The Langdale Estate - Great Langdale - Nr Ambleside - Cumbria - LA22 9JD - t: 015394 38014 - f: 015394 37694 - sales@langdale.co.uk
Home - Hotel - Timeshare  - Self-Catering - Conference - Weddings - Leisure Club - Health & Beauty
Hobson's Bar - Purdey's Restaurant - The Terrace Restaurant - Wainwrights' Inn - The Lake District - Langdale / Environment & Ethics  - How to Find Us

Timeshare Offers

This is only a small selection of the properties we have available for Timeshare Purchase at a discounted price. Please see the 'Check Availability' section to view all properties available for Timeshare Purchase.

Click on the property names for detailed description and images.

See the Timeshare 'Property of the Week'

Inspection Visits

2008 Start Date Calendar

Type of Property
List Price
Asking Price Reduction
1 bedroom - sleeping 4 people
Chapel Stile Apartment 4 - Week 8 £4427 £2650 40%
Grasmere Lodge 48 - Week 9 £6520 £4000 40%
Chapel Stile Apartment 4 - Week 23 £6670 £3700 45%
Grasmere Lodge 6 - Week 32 £10505 £5000 52%
Chapel Stile Apartment 6 - Week 37 £6785 £3500 48%
Elterwater Cottage - Week 39 £11198 £6300 44%
Grasmere Lodge 1 - Week 44 £8573 £5100 40%
Grasmere Lodge 6 - Week 44 £8573 £5000 41%
Chapel Stile Apartment 6 - Week 46 £4657 £1950 59%
Chapel Stile Apartment 3 - Week 47 £3910 £2000 49%
2 bedrooms - sleeping 6 people
Elterwater Hall Apartment 4 - Week 1 £13705 £8200 40%
Elterwater Hall Apartment 1 - Week 2 £6037 £3400 44%
Windermere Lodge 68 - Week 2 £6037 £3600 40%
Chapel Stile Apartment 9 - Week 2 £4025 £1200 70%
Brackens Cottage - Week 2 £10000 £5750 43%
Windermere Lodge 37 - Week 3 £6399 £3750 41%
Chapel Stile Apartment 9 - Week 3 £4657 £2300 51%
Elterwater Hall Apartment 4 - Week 3 £6399 £3840 40%
Coniston Lodge 7 - Week 4 £6339 £3000 53%
Chapel Stile Apartment 10 - Week 4 £4999 £2999 40%
Chapel Stile Apartment 5 - Week 6 £5364 £3000 44%
Windermere Lodge 62 - Week 10 £9177 £5500 40%
Chapel Stile Apartment 9 - Week 11 £6267 £3500 44%
Elterwater Hall apartment 4 - Week 13 £12533 £7000 44%
Chapel Stile apartment 5 - Week 17 £8222 £4500 45%
Coniston Lodge 18 - Week 20 £11999 £7300 40%
Windermere Lodge 70 - Week 22 £13644 £8150 40%
Chapel Stile Apartment 9 - Week 42 £9257 £5000 46%
Chapel Stile Apartment 2 - Week 44 £7417 £4500 40%
Windermere Lodge 53 - Week 44 £13041 £8000 40%
Coniston Lodge 65 - Week 45 £9056 £4950 45%
Elterwater Hall apartment 3 - Week 46 £8814 £5300 40%
Elterwater Hall apartment 2 - Week 48 £6520 £3700 43%
Windermere Lodge 40 - Week 48 £6520 £3000 54%
Coniston Lodge 66 - Week 49 £5192 £3000 42%
Coniston Lodge 43 - Week 49 £5192 £3100 40%
Chapel Stile Apartment 5- Week 49 £3967 £2380 40%
Windermere Lodge 60 - Week 50 £4950 £2000 60%
3 bedrooms - sleeping 8 people
Ullswater Lodge 22 - Week 3 £7365 £4400 40%
Ullswater Lodge 22 - Week 4 £7486 £4500 40%
Ullswater Lodge 78 - Week 5 £7848 £4500 43%
Ullswater Lodge 82 - Week 9 £9780 £5500 44%
Ullswater Lodge 51 - Week 11 £10626 £6375 40%
Ullswater Lodge 23 - Week 16 £13886 £8300 40%
Chapel Stile Apartment 1 - Week 44 £8740 £4900 44%

 

For further information on all properties available and to book call 015394 38016

 

 

 
Environmental Policy - Corporate Social Responsibility - Links - Lake District Wallpapers - Comment on this website - Site Map
Langdale Timeshare - The Langdale Estate - Great Langdale - Nr Ambleside - Cumbria - LA22 9JD
t: 015394 38016 - f: 015394 37694 - sales@langdale.co.uk
lake district hotel - lake district timeshare - lake district self catering - lake district conference - lake district leisure club - lake district spa
lake district restaurant - lake district pub - lake district wedding venue - the lake district